Medidor de ancho de fisuras inalámbrico F230
Descripción
El medidor de ancho de fisura inalámbrico se utiliza para medir el ancho de fisura en edificios de hormigón como casas, carreteras y puentes.
| Specification type | F230 Wireless concrete crack width gauge |
| Host parameters | Android system tablet |
| Test scope | 0~10 mm |
| Measurement accuracy | 0.01mm |
| Estimable accuracy | 0.01mm |
| Magnification | Digital 60 times |
| Width Detection | stand by |
| Timing monitiring | not support |
| Storge capacity | 32G(expandable) |
| Data transmission mode | Wireless cloud transmission(optional) |
| Probe powder supply mode | Built-in rechargeable lithium battery |
| Operational mode | Touch screen +shortcut |
| Connection mode | Wifi connection |
| Interpretation method | Automatic interpretation/ manual interpretation |
| Working environment | Temperature: -10~40℃ Humidity: <90%RH |
| Packing specification | Material: enginerring plasic
Volume: 420x140x335 Weight: 4.5kg. |














